Xiaomi Redmi 10
Hardware & Software
7| Operating System | Android |
| OS Version | v11 |
| User Interface | MIUI |
| Chipset | Qualcomm Snapdragon 680 |
| CPU | Octa core (2.4 GHz, Quad core, Kryo 265 + 1.9 GHz, Quad core, Kryo 265) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Adreno 610 |
Display
6| Display Type | IPS LCD |
| Screen Size | 6.71 inches (17.04 cm) |
| Resolution | 720x1650 px (HD+) |
| Pixel Density | 268 ppi |
| Screen to Body Ratio | 82.58 % |
| Screen Protection | Corning Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 400 nits |
| Notch | Waterdrop Notch |
Cameras
6Primary Camera
| Camera Setup | Dual |
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera, 2 MP f/2.4, Depth Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 5 MP f/2.2, Primary Camera |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps |
| Aperture | f/2.2 |
Design
6| Height | 169.5 mm |
| Width | 76.5 mm |
| Thickness | 8.2 mm |
| Weight | 190 grams |
| Colors | Graphite Gray, Ocean Blue, Mint Green |
Battery
7| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | Fast, 18W |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
5| Internal Storage | 64 GB |
| Storage Type | UFS 2.2 |
| Expandable Memory | Up to 1 TB |
| USB OTG | Yes |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Rear-mounted |
| Face Unlock | Yes |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader | Yes |
More
| Made By | China |
| Features | Accelerometer, proximity |
SKU: xiaomi-redmi-10
IN STOCK
৳ 9000
Color :
Size :
Xiaomi Redmi 10C Overview
The Xiaomi Redmi 10C is a smartphone that offers a blend of performance and affordability, making it an attractive option for consumers in Bangladesh. This model comes with 4GB+64GB. It’s powered by the Qualcomm SM6225 Snapdragon 680 4G chipset, ensuring smooth operation and efficient power consumption.
Explore our Warranty Policy page for detailed information about our warranty coverage.
No reviews yet

Login
Smart Watch
Display
Used Mobile