Samsung Galaxy A13
Samsung Galaxy A13 Full Specifications
General
| Brand | Samsung |
| Model | Galaxy A13 |
| Device Type | Smartphone |
| Release Date | 23 March 2022 |
| Status | Available |
Hardware & Software
7| Operating System | Android |
| OS Version | v12 |
| User Interface | One UI |
| Chipset | Exynos 850 |
| CPU | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 8 nm |
| GPU | Mali-G52 |
Display
7| Display Type | PLS LCD |
| Screen Size | 6.6 inches (16.76 cm) |
| Resolution | 1080x2408 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 400 ppi |
| Screen to Body Ratio | 83.38 % |
| Screen Protection | Corning Gorilla Glass v5 |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 90 Hz |
| Notch | Yes |
Cameras
7| Camera Setup | Quad |
| Resolution | 50 MP f/1.8, Wide Angle (77° field-of-view), Primary Camera, 5 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera, 2 MP f/2.4, Depth Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 10 x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 8 MP f/2.2, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.2 |
Design
8| Height | 165.1 mm |
| Width | 76.4 mm |
| Thickness | 8.8 mm |
| Weight | 195 grams |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
| Colors | Black, White, Blue |
Battery
7| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | 15W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
6| Internal Storage | 64 GB |
| Storage Type | eMMC 5.1 |
| User Available Storage | Up to 47 GB |
| Expandable Memory | Up to 1 TB |
| USB OTG | Yes |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | VoLTE |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
| Video | 1080p@30fps |
| Document Reader | Yes |
More
| Made By | Korea |
| Features | Accelerometer, compass, Virtual proximity sensing |
Color :
Size :
samsung Galaxy A13 Overview
The Galaxy A13 is a compelling choice for those seeking a reliable smartphone. Its large 5000mAh battery supports extended use, and with 25W fast charging, users won’t be tethered to an outlet for long. The side-mounted fingerprint sensor adds a layer of security while maintaining easy access. With these features, the Samsung Galaxy A13 (4GB+64GB) variant is a smart buy.
Notable for its expansive 6.6-inch PLS TFT display and Full HD+ resolution, the Galaxy A13 provides a vibrant and immersive viewing experience. The screen is protected by Corning Gorilla Glass 5, ensuring durability against everyday wear and tear. Under the hood, the phone is powered by an octa-core processor, paired with 4GB of RAM, which is adept at handling daily tasks and moderate multitasking. For photography enthusiasts, the Galaxy A13 features a versatile quad-camera setup, including a 50MP main sensor that captures detailed images, complemented by ultra-wide, macro, and depth sensors for a variety of shooting modes.
for detailed information about our warranty coverage.
No reviews yet

Login
Smart Watch
Display
Used Mobile